Portfolio


Vortex I (Divested)

Vortex II (Divested)

Vortex III (Divested)
Portfolio | Investment Date | Geography | Net Capacity (MW) | Technology | Operator |
---|---|---|---|---|---|
Vortex I | 2015 | France | 132 | Onshore Wind | EDPR |
Vortex II | 2016 | France, Portugal, Belgium and Spain | 325 | Onshore Wind | EDPR |
Vortex III | 2017 | United Kingdom | 365 | Solar PV | Lightsource BP |
Total | 822 |
Portfolio Exits
Portfolio | Exit Date | EV | Gross Capacity (MW) | Net Capacity Sold (MW) | Buyer | Cash on Cash | Investor IRR |
---|---|---|---|---|---|---|---|
Vortex I | 2019 | Undisclosed | 334 | 132 | J.P. Morgan Asset Management | Undisclosed | Undisclosed |
Vortex II | 2019 | 664 | 325 | Undisclosed | Undisclosed | ||
Vortex III | 2020 | c. EUR 550mn | 365 | 365 | TNB International | 1.5x | 14% |
Total | c. 1,400 | 822 | 1.4x | 13% |


Vortex I (Divested)

Vortex II (Divested)

Vortex III (Divested)
Vortex I | Vortex II | Vortex III | |
---|---|---|---|
Investment Date | 2015 | 2016 | 2017 |
Geography | France | France, Portugal, Belgium and Spain | United Kingdom |
Net Capacity (MW) | 132 | 325 | 365 |
Technology | Onshore Wind | Onshore Wind | Solar PV |
Operator | EDPR | EDPR | Lightsource BP |
Portfolio Exits
Vortex I | Vortex II | Vortex III | |
---|---|---|---|
Exit Date | 2019 | 2019 | 2020 |
EV | Undisclosed | c. EUR 550mn | |
Gross Capacity (MW) | 334 | 664 | 365 |
Net Capacity Sold (MW) | 132 | 325 | 365 |
Buyer | J.P. Morgan Asset Management | TNB International | |
Cash on Cash | Undisclosed | Undisclosed | 1.5x |
Investor IRR | Undisclosed | Undisclosed | 14% |